Number One Dating Site In Europe
- Most Popular Dating App In Europe
- Most Popular Dating Site In Europe
- Number One Dating Site In Europe 2020
Other Decades: | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | ||||
This Decade: | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | |
Other Months: | Jan 1946 | Feb 1946 | Mar 1946 | Apr 1946 | May 1946 | Jun 1946 | Jul 1946 | Aug 1946 | Sep 1946 | Oct 1946 | Nov 1946 | Dec 1946 |
Most Popular Dating App In Europe
Not all countries have the same popular dating site. The place you are living in will determine the best site for you to use. Tinder and many other sites like that provide you the best online dating options. If you are under 40, then perhaps most of online sites will offer you a great number of possible and eligible singles. May 11, 2012 Best Dating Sites of 2021. Below are the best dating sites and apps of 2021, as tested and reviewed by our experts. Try any of these top online dating websites 100% free, and gain access to millions of singles looking for a potential match, hookup, or serious relationship.
Most Popular Dating Site In Europe
There are a number of reasons why there can be debate about which record should be considered to have been 'Number One' in a particular country on a certain date. These are discussed further down this page. However there is clearly a sizable group that don't want to know about these details and just want to know what record was top of the charts on a given date (such as their birthday). This table shows which records were number one for various countries over the month of January 1946.
Number One Dating Site In Europe 2020
Dec 1945 | January 1946 | Feb 1946 | ||||||||||||||||||||||||||||||||
1 T | 2 W | 3 T | 4 F | 5 S | 6 S | 7 M | 8 T | 9 W | 1 T | 1 F | 1 S | 1 S | 1 M | 1 T | 1 W | 1 T | 1 F | 1 S | 2 S | 2 M | 2 T | 2 W | 2 T | 2 F | 2 S | 2 S | 2 M | 2 T | 3 W | 3 T | ||||
Sammy Kaye - 'Chickery Chick' | Freddy Martin - 'Symphony' | Bing Crosby & Carmen Cavallaro - 'I Can't Begin to Tell You' | Vaughn Monroe - 'Let It Snow! Let It Snow! Let It Snow!' | |||||||||||||||||||||||||||||||
Teddy Foster & his Band - 'I'm In Love With Two Sweerhearts' | Bing Crosby & Les Paul - 'It's Been a Long, Long Time' | Lou Preager & His Orchestra - 'Cruising Down The River' | Bing Crosby & Les Paul - 'It's Been a Long, Long Time' | |||||||||||||||||||||||||||||||
Les Brown - 'My Dreams Are Getting Better All the Time' | ||||||||||||||||||||||||||||||||||
Country |
T |
W |
T |
F |
S |
S |
M |
T |
W | 1 T | 1 F | 1 S | 1 S | 1 M | 1 T | 1 W | 1 T | 1 F | 1 S | 2 S | 2 M | 2 T | 2 W | 2 T | 2 F | 2 S | 2 S | 2 M | 2 T | 3 W | 3 T | Country |
Flag | Country | Data Source | Notes |
United States | //en.wikipedia.org/wiki/List_of_number-o ne_hits_%28United_States%29 (JavaScript is not enabled in your browser so these links won't function) | Before 1958 Billboard published a number of different charts, the number one record has been selected as the top song in these combined. | |
United Kingdom | //en.wikipedia.org/wiki/List_of_2010s_UK _Singles_Chart_number_ones | The Charts as listed in the 'Guiness Book of Hit Singles'. | |
United Kingdom | //www.onlineweb.com/theones/1950_sheet.h tm | Before the NME started publishing weekly song charts in late 1952 there were listings of 'sheet music' sales. This list of number one songs originally didn't have a particular artist attached. The data at //www.britburn.co.uk/ has the complete sheetmusic charts starting in 1939. | |
Australia | //en.wikipedia.org/wiki/List_of_number-o ne_singles_in_Australia_during_the_1940 s | Based on the retrospective calculations of the Kent Music report, some songs during the 1940s were not assigned to an artist, in these cases a suitable artist has been picked. | |
Canada | //www.collectionscanada.gc.ca/rpm/028020 -101.01-e.php?PHPSESSID=ccntousk30frf6h 4jsn237nm12 | The RPM magazine was the definitive national chart in Canada from the 1960s until 2000. Archives Canada have published a list of scanned images of the charts, but no one has yet converted this into a usable form. This list of the number one records was originally based on one from Wikipedia but has used the original source to fix the most obvious issues. | |
Canada CHUM | //en.wikipedia.org/wiki/List_of_CHUM_num ber-one_singles_of_1959 | Before RPM magazine published regular charts the Toronto radio station CHUM 1050 AM aired a weekly chart. These are the number ones of that chart from before the RPM chart started in 1964. | |
Canada | //en.wikipedia.org/wiki/List_of_Canadian _number-one_singles_of_2001 | After the RPM magazine finished publication there is some debate about which chart should be considered definitive in Canada. This listing is based on the Billboard chart as described in the Wikipedia pages. | |
New Zealand | //en.wikipedia.org/wiki/Category:Lists_o f_number-one_songs_in_New_Zealand | This list claims to be mainly based on the RIANZ charts. For weeks where no chart was produced it has been assumed that the previous week's number one record just retained the top slot (and in most cases the same record was at number one the following week, so that seems reasonable). | |
Germany | //en.wikipedia.org/wiki/List_of_number-o ne_hits_%28Germany%29 | This list of number one songs combines various sources (some retrospective) to list the number one songs of West Germany and Germany since the early 1950s. | |
Ireland | //en.wikipedia.org/wiki/List_of_songs_th at_reached_number_one_on_the_Irish_Sing les_Chart | This list of number one irish songs from Wikipedia comes from various sources. We've filled out the gaps and attempted to interpret the various 'Issue Date' and 'Week Ending' notes. | |
Italy | //it-charts.150m.com/numeriuno-1960.htm | The available list only covers a period from the 1960s to the 1990s. | |
Finland | //en.wikipedia.org/wiki/Category:Lists_o f_number-one_songs_in_Finland | List of number ones in Finland. | |
Japan | en.wikipedia.org/wiki/List_of_Oricon_num ber-one_singles_of_2005 | List of number ones in the Oricon chart in Japan. | |
Europe | //en.wikipedia.org/wiki/List_of_European _number-one_hits_of_1959 | In the text this claims to be hits in Europe from Eurparade, but since that chart didn't start till 1976 this is clearly wrong. However this small set of entries is early enough to be worth reporting. | |
Europe | //en.wikipedia.org/wiki/List_of_number-o ne_Euro_Digital_Songs | Billboard's estimate of the number one songs in Europe. | |
Mexico | en.wikipedia.org/wiki/Category:Lists_of_ number-one_songs_in_Mexico | Billboard's estimate of the number one songs in Mexico |
© 2007-2021, Steve Hawtin et al. Generated 6 Jan 2021 11:03 GMT. This data may be freely copied or used provided that first the source is acknowledged, second a link to the tsort.info site is prominently incorporated and third the version number is attached (this data is version 2.8.0044). If you cannot, or do not wish to, follow these three restrictions then you must licence the data (inquire via the contact form).