Dating Site In Louisville | Ky
Newspaper | Browse Issues | No. of Issues | Earliest Issue | Latest Issue |
---|---|---|---|---|
Titles - A | ||||
Adair county community voice calendar 6 (91 pages) | 2012-09-13 - 2012-09-13 | |||
Adair County news (The) calendar 1170 (8206 pages) | 1900-01-03 - 1922-12-26 | |||
Adair progress (The) calendar 79 (948 pages) | 2012-07-05 - 2015-06-25 | |||
Afro-American mission herald (The) calendar 4 (24 pages) | 1900-05-01 - 1901-01-01 | |||
American Baptist calendar 37 (148 pages) | 1903-04-10 - 1904-12-23 | |||
American citizen (The) calendar 1 (4 pages) | 1875-11-13 | |||
Anderson news (The) calendar 187 (2595 pages) | 2011-10-05 | - 2015-07-15 | ||
Appalachian news-express calendar 1 (4 pages) | 2012-06-06 | - 2012-06-06 | ||
Titles - B | ||||
Bardstown herald (The) calendar 59 (228 pages) | 1851-11-13 - 1853-04-07 | |||
Bardstown Saturday gazette (The) calendar 1 (4 pages) | 1855-06-30 - 1855-06-30 | |||
Beattyville enterprise (The) calendar 105 (1040 pages) | ||||
Bee calendar 1516 (8848 pages) | 1892-04-28 - 1916-12-29 | |||
Big Sandy news (The) calendar 1580 (11020 pages) | 1885-08-27 - 2015-01-07 | |||
Blue-grass blade calendar 428 (2895 pages) | 1886-02-06 - 1910-08-21 | |||
Blue-tail fly calendar 11 (188 pages) | 1969-10-15 - 1970-01-01 | |||
Booneville sentinel calendar 85 (1,020 pages) | ||||
Bourbon news (The) calendar 2569 (15878 pages) | 1882-03-07 - 1922-12-29 | |||
Bracken County news (The) calendar 228 (340 pages) | 2017-06-16 - 2018-03-29 | |||
Breathitt County news calendar 212 (840 pages) | 1903-05-29 - 1909-09-03 | |||
Breckenridge news (The) calendar 1503 (10298 pages) | 1878-07-17 - 1921-06-22 | |||
Bulletin (The) calendar 1 (8 pages) | 1881-09-24 - 1881-09-24 | |||
Titles - C | ||||
Carlisle mercury. (The) calendar 1 (4 pages) | 1880-11-20 - 1880-11-20 | |||
Carlisle weekly calendar 47 (392 pages) | ||||
Casey County news (The) calendar 138 (1,932 pages) | ||||
Central dispatch (The) calendar 1 (4 pages) | 1869-05-06 - 1869-05-06 | |||
Central record calendar 1304 (8623 pages) | 1898-01-07 - 1922-12-28 | |||
Christian observer and free Christian commonwealth calendar 2 (8 pages) | 1869-12-08 - 1870-01-19 | |||
Christian observer (Louisville, Ky.) calendar 6 (24 pages) | 1870-07-20 - 1870-09-07 | |||
Citizen calendar 1216 (8980 pages) | 1899-06-21 - 1922-12-28 | |||
Citizen voice & times calendar 112 (1224 pages) | ||||
Clay City times calendar 1096 (4153 pages) | 1901-11-28 - 2009-09-01 | |||
Climax-Madisonian (The) calendar 66 (553 pages) | 1914-10-07 - 1917-04-18 | |||
Clinton County news calendar 70 (553 pages) | ||||
Colored Democratic Voice (Louisville, KY) calendar 1 (8 pages) | 1932-01-30 - 1932-01-30 | |||
Critenden press (The) calendar 1636 (10654 pages) | 1886-03-18 - 1922-12-22 | |||
Crofton courier (The) calendar 1 (4 pages) | 1884-04-01 - 1884-04-01 | |||
Cynthiana democrat (The) calendar 141 (1732 pages) | 1869-02-25 - 1869-02-25 | |||
Cynthiana news (The) calendar 266 (860 pages) | 1855-01-04 - 1870-12-22 | |||
Titles - D | ||||
Daily commonwealth (The) calendar 573 (1800 pages) | 1846-01-03 - 1864-02-20 | |||
Daily Kentuckian calendar 240 (1046 pages) | 1898-04-29 - 1918-08-28 | |||
Daily Louisville Democrat calendar 1092 (3566 pages) | 1855-05-07 - 1862-01-04 | |||
Daily Louisville times calendar 114 (322 pages) | 1855-07-29 - 1857-01-18 | |||
Daily public ledger calendar 8364 (33878 pages) | 1892-04-06 - 1922-12-30 | |||
Daily south Kentuckian calendar 7 (28 pages) | 1884-10-01 - 1885-10-03 | |||
Danville tribune (The) calendar 1 (8 pages) | 1881-08-19 - 1881-08-19 | |||
Dawson Springs progress (The) calendar 164 (1312 pages) | 2012-01-12 - 2015-07-15 | |||
Dollar weekly bulletin (The) calendar 94 (376 pages) | 1862-06-19 - 1864-04-28 | |||
Drummer (The) calendar 4 (16 pages) | 1886-05-22 - 1889-12-14 | |||
Titles - E | ||||
Echo (The) calendar 10 (114 pages) | ||||
Echo (The) calendar 2 (8 pages) | 1886-12-25 - 1887-01-23 | |||
Edmonson news calendar 6 (72 pages) | ||||
Elizabethtown Democrat (The) calendar 2 (8 pages) | 1859-07-13 - 1859-07-13 | |||
Elizabethtown news (The) calendar 1 (4 pages) | 1870-07-14 - 1870-07-14 | |||
Elkton gleaner calendar 1 (4 pages) | 1884-05-01 - 1884-05-01 | |||
Evening bulletin calendar 7022 (28204 pages) | 1881-11-23 - 1904-12-31 | |||
Evening bulletin (The) calendar 552 (2208 pages) | 1855-05-11 - 1858-03-30 | |||
Evening post (The) calendar 3 (24 pages) | 1900-03-23 - 1901-04-30 | |||
Examiner (The) calendar 129 (519 pages) | 1847-06-19 - 1849-12-08 | |||
Titles - F | ||||
Fairview favorite (The) calendar 1 (4 pages) | 1884-11-01 - 1884-11-01 | |||
Falmouth outlook (The) calendar 185 (2,220 pages) | 2011-01-04 - 2015-06-23 | |||
Farmer's chronicle calendar 3 (15 pages) | 1833-10-29 - 1842-08-20 | |||
Farmer's home journal calendar 34 (136 pages) | 1868-09-10 - 1884-01-19 | |||
Frankfort commonwealth (The) calendar 94 (258 pages) | 1859-03-15 - 1865-12-26 | |||
Frankfort weekly news and roundabout calendar 26 (323 pages) | 1908-03-07 - 1908-09-05 | |||
Frankfort roundabout (The) calendar 855 (5989 pages) | 1882-09-23 - 1908-09-05 | |||
Free Christian commonwealth calendar 33 (98 pages) | 1865-03-23 - 1868-07-16 | |||
Free Christian commonwealth calendar 1 (2 pages) | 1861-03-30 - 1861-03-30 | |||
Titles - G | ||||
Georgetown herald calendar 98 (203 pages) | 1854-03-23 - 1856-02-21 | |||
Gleaner (The) calendar 138 (1104 pages) | 2012-09-19 - 2013-03-29 | |||
Grant County news (The) calendar 124 (992 pages) | 2012-02-02 - 2015-07-16 | |||
Guardian of freedom (The) calendar 1 (4 pages) | 1803-04-27 - 1803-04-27 | |||
Guthrie commercial (The) calendar 2 (8 pages) | 1884-06-01 - 1884-06-01 | |||
Titles - H | ||||
Hancock clarion calendar 23 (276 pages) | ||||
Hartford herald calendar 1878 (9976 pages) | 1875-01-06 - 1922-12-27 | |||
Hartford republican (The) calendar 1544 (8364 pages) | 1892-01-08 - 1922-12-22 | |||
Hazard herald (The) calendar 307 (2844 pages) | 1958-01-03 - 1965-12-30 | |||
Hazel Green herald (The) calendar 950 (2489 pages) | 1885-03-04 - 1917-07-26 | |||
Hickman courier (The) calendar 2004 (13233 pages) | 1868-04-18 - 1922-12-21 | |||
Hopkinsville banner (The) calendar 1 (4 pages) | 1897-12-04 - 1918-03-07 | |||
Hopkinsville Kentuckian calendar 3173 (23383 pages) | 1889-01-11 - 1918-03-07 | |||
Titles - I | ||||
Idea : the State University of Kentucky (The) calendar 2 (16 pages) | 1909-01-07 - 1909-04-01 | |||
Idea of University of Kentucky (The) calendar 136 (688 pages) | 1909-09-09 - 1915-05-20 | |||
Interior journal calendar 1834 (7225 pages) | 1872-03-08 - 1918-11-15 | |||
It calendar 6 (60 pages) | 1902-11-27 - 1903-02-19 | |||
Titles - J | ||||
Jackson County sun (The) calendar 16 (192 pages) | ||||
Jackson purchase (The) calendar 1 (4 pages) | 1869-07-08 - 1869-07-08 | |||
Jackson republican (The) calendar 1 (4 pages) | 1846-07-18 - 1846-07-18 | |||
Jeffersonian (The) calendar 622 (4221 pages) | 1907-06-13 - 1974-02-14 | |||
Jessamine journal (The) calendar 13 (428 pages) | ||||
Titles - K | ||||
Kentuckian (The) calendar 84 (724 pages) | 1919-04-05 - 1919-12-25 | |||
Kentuckian (The) - Frankfort calendar 2 (8 pages) | 1828-05-29 - 1919-12-25 | |||
Kentucky advocate calendar 1 (4 pages) | 1877-09-14 - 1877-09-14 | |||
Kentucky advocate (Shelbyville, Ky.) calendar 1 (4 pages) | 1828-05-02 - 1828-05-02 | |||
Kentucky age (The) calendar 12 (48 pages) | 1856-10-07 - 1857-02-24 | |||
Kentucky farmer and breeder (The) calendar 3 (48 pages) | 1904-08-04 - 1904-09-15 | |||
Kentucky gazette (The) calendar 2151 (6658 pages) | 1787-08-18 - 1840-12-17 | |||
Kentucky Irish American calendar 1119 (4843 pages) | 1898-07-04 - 1921-12-17 | |||
Kentucky kernel (The) calendar 3241 (23870 pages) | 1915-09-16 - 1970-12-10 | |||
Kentucky leader (The) calendar 2 (8 pages) | 1893-05-28 - 1893-05-28 | |||
Kentucky live stock record calendar 1 (16 pages) | 1881-02-12 - 1881-02-12 | |||
Kentucky mountaineer calendar 100 (498 pages) | 1912-01-12 - 1914-02-05 | |||
Kentucky new era calendar 87 (1,044 pages) | ||||
Kentucky Rebel calendar 1 (2 pages) | 1862-10-05 - 1862-10-05 | |||
Kentucky register (The) calendar 4 (20 pages) | 1916-10-27 - 1917-04-13 | |||
Kentucky reporter calendar 1 (4 pages) | 1902-03-22 - 1902-03-22 | |||
Kentucky sentinel (The) calendar 48 (146 pages) | 1868-01-09 - 1881-03-30 | |||
Kentucky state flag (The) calendar 1 (4 pages) | 1856-02-06 - 1856-02-06 | |||
Kentucky statesman (The) calendar 4 (12 pages) | 1853-10-04 - 1856-07-08 | |||
Kentucky tribune (The) calendar 159 (528 pages) | 1851-10-31 - 1857-02-13 | |||
Kentucky vindicator (The) calendar 1 (4 pages) | 1901-06-26 - 1901-06-26 | |||
Kentucky Whig calendar 6 (16 pages) | 1825-10-06 - 1826-05-04 | |||
Kentucky Whig (The) calendar 7 (28 pages) | 1852-12-03 - 1853-05-06 | |||
Titles - L | ||||
LaFayette times (The) calendar 1 (4 pages) | 1884-06-01 - 1884-06-01 | |||
Lake news (The) calendar 3 (36 pages) | ||||
LaRue County herald news (The) calendar 8 (96 pages) | ||||
Lebanon post (The) calendar 99 (314 pages) | 1852-05-12 - 1855-11-14 | |||
Lexington morning democrat calendar 2 (8 pages) | 1903-05-02 - 1903-05-02 | |||
Lexington observer and reporter calendar 20 (80 pages) | 1851-04-05 - 1868-03-28 | |||
Lexington press (The) calendar 1 (8 pages) | 1893-08-13 - 1893-08-13 | |||
Lexington record (The) calendar 16 (64 pages) | 1890-10-01 - 1891-05-01 | |||
Lexington standard calendar 9 (36 pages) | 1900-01-27 - 1911-12-16 | |||
Lexington times calendar 1 (4 pages) | 1900-08-26 - 1900-08-26 | |||
Lexington weekly news calendar 3 (12 pages) | 1912-03-15 - 1912-08-17 | |||
Lexington weekly press calendar 2 (16 pages) | 1883-08-29 - 1884-04-07 | |||
Lexington weekly transcript calendar 1 (8 pages) | 1889-06-20 - 1889-06-20 | |||
Lexingtonian (The) calendar 1 (4 pages) | 1915-10-14 - 1915-10-14 | |||
Liberty calendar 1 (8 pages) | 1910-02-16 - 1910-02-16 | |||
Licking Valley courier calendar 1510 (5430 pages) | 1911-01-26 - 2013-02-21 | |||
Lincoln=Grant Herald (Covington) calendar 1 (4 pages) | 1913-01-01 - 1913-01-01 | |||
Louisville Anzeiger calendar 1 (4 pages) | 1861-12-03 - 1861-12-03 | |||
Louisville courier-journal (The) calendar 1052 ( pages) | 1868-11-09 - 1868-12-30 | |||
Louisville daily courier calendar 970 (2633 pages) | 1855-01-30 - 1868-11-07 | |||
Louisville daily courier (Evening ed.) calendar 1 (4 pages) | 1861-08-16 - 1861-08-16 | |||
Louisville daily Democrat calendar 2128 (7933 pages) | 1851-11-08 - 1868-12-31 | |||
Louisville daily express calendar 232 (668 pages) | 1862-05-19 - 1869-12-31 | |||
Louisville daily journal (The) calendar 3706 (14676 pages) | 1853-02-07 - 1868-11-07 | |||
Louisville daily union press calendar 300 (1200 pages) | 1865-01-02 - 1865-12-29 | |||
Louisville examiner (The) calendar 1 (24 pages) | 1850-01-01 - 1850-01-01 | |||
Louisville industrial and commercial gazette calendar 65 (520 pages) | 1865-11-25 - 1872-06-08 | |||
Louisville weekly courier calendar 204 (589 pages) | 1855-01-06 - 1867-12-18 | |||
Louisville weekly journal calendar 432 (1475 pages) | 1856-08-20 - 1865-12-19 | |||
Luminary (The) calendar 1 (4 pages) | 1813-09-11 - 1813-09-11 | |||
Titles - M | ||||
Madisonian (The) calendar 87 (830 pages) | 1913-01-01 - 1914-09-29 | |||
Maysville weekly bulletin. calendar 23 (92 pages) | 1864-05-06 - 1864-10-27 | |||
Messenger (The) calendar 1 (4 pages) | 1897-05-15 - 1897-05-15 | |||
Morning democrat calendar 1 (4 pages) | 1900-10-29 - 1903-10-29 | |||
Morning herald (The) calendar 8 (16 pages) | 1900-02-25 - 1903-05-11 | |||
Mount Vernon signal calendar 1033 (3476 pages) | 1897-01-22 - 1922-12-15 | |||
Mountain advocate calendar 721 (3831 pages) | 1904-02-19 - 1922-12-29 | |||
Mountain eagle (The) calendar 121 (436 pages) | 1908-12-17 - 1922-12-28 | |||
Mountain Signal calendar 2 (16 pages) | 1888-02-24 - 1889-05-03 | |||
Mt. Sterling advocate (The) calendar 1755 (14651 pages) | 1891-02-03 - 1922-12-28 | |||
Mt. Sterling Democrat (Mount Sterling, KY) calendar 2 (8 pages) | 1878-07-09 - 1880-01-02 | |||
Titles - N | ||||
National union (The) calendar 1 (4 pages) | 1861-02-01 - 1861-02-01 | |||
News-democrat (The) calendar 13 (222 pages) | ||||
News-enterprise (Elizabethtown, Ky.) calendar 64 (768 pages) | ||||
News-herald (The) calendar 7 (82 pages) | ||||
News=leader (The) calendar 780 ( pages) | 1896-01-23 - 1916-10-12 | |||
Titles - O | ||||
Observer and reporter (Lexington, Ky.) calendar 1 (4 pages) | 1871-01-04 - 1871-01-04 | |||
Ohio valley worker calendar 1 (4 pages) | 1904-09-10 - 1904-09-10 | |||
Oil World calendar 77 (602 pages) | 1917-12-15 - 1919-12-06 | |||
Oldham era (The) calendar 10 (502 pages) | ||||
Omnibus calendar 158 (1264 pages) | 1867-01-01 - 1883-11-04 | |||
Owingsville outlook calendar 378 (1512 pages) | 1884-08-28 - 1922-11-23 | |||
Titles - P | ||||
Paducah sun calendar 3825 (24973 pages) | 1896-11-09 - 1910-12-31 | |||
Pembroke journal (The) calendar 1 (4 pages) | 1884-03-01 - 1884-03-01 | |||
Ploughboy (The) calendar 1 (4 pages) | 1856-05-17 - 1856-05-17 | |||
Post (The) calendar 33 (116 pages) | 1855-12-12 - 1857-01-21 | |||
Presbyterian herald calendar 4 (16 pages) | 1851-07-17 - 1861-06-28 | |||
Titles - R | ||||
Record (The) calendar 308 (1253 pages) | 1899-02-09 - 1920-12-09 | |||
Reporter (The) calendar 1 (24 pages) | 1906-04-14 - 1906-04-14 | |||
Richmond climax (The) calendar 958 (4416 pages) | 1887-06-22 - 1917-10-31 | |||
Richmond daily register calendar 1222 (6596 pages) | 1918-01-18 - 1922-12-22 | |||
Richmond herald calendar 2 (9 pages) | 1879-12-24 - 1887-05-11 | |||
Titles - S | ||||
Sandy Valley advocate (The) calendar 3 (12 pages) | 1860-08-22 - 1862-07-31 | |||
Semi-weekly interior journal calendar 2414 (8060 pages) | 1881-12-20 - 1904-12-20 | |||
Semi-weekly south Kentuckian calendar 535 (2173 pages) | 1883-11-09 - 1889-01-08 | |||
Shelby sentinel (The) calendar 92 (368 pages) | 1866-06-06 - 1870-06-01 | |||
South Kentuckian (The) calendar 254 (1072 pages) | 1879-02-18 - 1883-10-30 | |||
Spencer magnet (The) calendar 254 (1072 pages) | ||||
Spout Spring times (The) calendar 237 (940 pages) | 1896-01-18 - 1902-04-03 | |||
Springfield sun (The) calendar 303 (940 pages) | 1904-11-30 - 1911-01-25 | |||
Stanford banner (The) calendar 2 (8 pages) | 1868-03-19 - 1868-08-13 | |||
Star (The) calendar 2 (8 pages) | 1914-11-17 - 1914-11-17 | |||
Titles - T | ||||
That same old coon calendar 1 (4 pages) | 1848-06-17 - 1848-06-17 | |||
The Weekly roundabout calendar 59 (269 pages) | 1879-01-11 - 1882-08-19 | |||
Thoroughbred record calendar 2 (24 pages) | 1901-12-21 - 1901-12-28 | |||
Tompkinsville news (The) calendar 12 (144 pages) | ||||
Trenton exponent (The) calendar 1 (4 pages) | 1884-03-01 - 1884-03-01 | |||
Tri-weekly commonwealth calendar 485 (1940 pages) | 1857-08-03 - 1864-11-14 | |||
Tri-weekly Kentucky yeoman calendar 829 (3232 pages) | 1854-03-07 - 1882-12-28 | |||
Tri-weekly Maysville eagle (The) calendar 4 (16 pages) | 1850-11-23 - 1874-06-23 | |||
Trimble banner democrat (The) calendar 14 (164 pages) | ||||
True American calendar 67 (264 pages) | 1845-06-03 - 1846-10-21 | |||
Titles - V | ||||
Voice of masonry and tidings from the craft calendar 3 (24 pages) | 1884-01-01 - 1884-01-03 | |||
Titles - W | ||||
Weekly dollar Democrat calendar 1 (4 pages) | 1855-09-22 - 1865-09-22 | |||
Weekly Kentucky tribune (The) calendar 13 (50 pages) | 1858-01-15 - 1864-04-08 | |||
Weekly Louisville Democrat calendar 1 (4 pages) | 1861-03-06 - 1861-03-06 | |||
Weekly Louisville Times calendar 2 (8 pages) | 1855-01-10 - 1856-01-16 | |||
Weekly Kentucky Messenger (The) calendar 1 (4 pages) | 1865-06-23 - 1865-06-23 | |||
Weekly Maysville eagle (The) calendar 140 (560 pages) | 1868-01-08 - 1870-12-28 | |||
Weekly messenger calendar 42 (171 pages) | 1852-01-16 - 1952-08-20 | |||
Weekly reporter calendar 8 (32 pages) | 1863-04-25 - 1864-02-25 | |||
Weekly Shelby news (The) calendar 95 (380 pages) | 1855-01-03 - 1857-02-25 | |||
Western citizen (The) calendar 17 (64 pages) | 1861-06-11 - 1866-06-29 | |||
Western monitor calendar 2 (8 pages) | 1820-06-27 - 1820-07-11 | |||
Western Presbyterian calendar 8 (32 pages) | 1865-08-10 - 1867-09-26 | |||
Winchester news calendar 270 (1685 pages) | 1908-10-12 - 1912-02-29 | |||
Winchester sun calendar 69 (1685 pages) | ||||
Woodford sun calendar 1 (2 pages) | 1877-03-16 - 1877-03-16 | |||
Titles - Y | ||||
Young's spirit of the South and Central American calendar 1 (8 pages) | 1859-03-12 - 1859-03-12 |
Are you worried about finding someone who does have the same interest as you do have for sexual desires and casual hookups? If so, then you just need not worry now. A number of websites are available these days that can help you to find a suitable partner for your hookup.
Our apartments in Louisville, KY create a high-level. In addition, our residents enjoy world-class amenities, such as an on-site fitness center with. Singles Dating Service, Matchmakers, Match Dating, Date Singles and more in Louisville, KY. See all 4,775 apartments in Louisville, KY currently available for rent. Each Apartments.com listing has verified availability, rental rates, photos, floor plans and more. T 0, a meet lesolate and determined opponent, npon the stump, of Jeff I avta, the aecesuon caodi- date in that Bute. Seventh and Bghlh, LOUISVILLE, KY.
You just need to get in touch with a reliable personal dating website and find a suitable match for you. This will let you find someone with the same interest and you can go with them for casual or personal hookup in an easier way.
Louisville Personals, KY – Craigslist Louisville Personals, KY
It hardly matters whether you are searching under the category of Craigslist Louisville Personals or other, you will surely be able to find a perfect match for you. We provide a platform to the people to register as well as search for people who are looking for the same kind of people as they are.
Dating Site In Louisville Kyky For Men
We facilitate the users as well as visitors to find a suitable match for their actual needs. Also, you will be able to check for the information about the services that are available with us. This will help you to find a perfect and suitable match for your companionship.
Free Louisville personals, Louisville dating, Louisville personals
Further, if you are searching for someone under the category of Craigslist Personals Louisville KY, still you will find the best solution with us. You are surely in the best place, where you will be able to search and find for the people who are looking for the same kinds of interest.
We are here to help you and let you find a suitable match for your personal desires. Yes, we will help you in finding someone; but, really sorry that we will not provide any confidential information like your email id, contact no. or any other that might harm your safety. We also suggest you for the same not to share your personal info with the website random stranger. Rest, the choice and responsibility will completely and surely be yours.
Single Women Seeking Men in Louisville
This is a fact that we do have a huge database of people who are searching for sex mates as well as individual hookups. You just need to put your filters and get the list of available people on our website. In this way, you will easily be able to interact with the random stranger who is willingly looking for a partner like you.
So, approaching Craigslist Personals Alternative will be the best option for you to find a serious and genuine person for your hookups.
Dating Sites In Kentucky
Dating Service Louisville Ky
Apart from this, we have created our official website in an easy and convenient way for the website visitors as well as for the users. One can easily visit our website and search for a perfect partner with some easy steps. You just need to find someone and ask them for the companionship, if they are also looking for the same.
Dating Site In Louisville Kyky For Adults
Also, we better care for your needs and serve you with the best possible solution for finding a genuine and like-minded person for your hookups.